Llama Association of Southern California
Home |Our Mission | About Llamas | Calendar |Fiber Connection| Show Results
Fun Stuff |Membership | Articles of Interest| Links | Veterinarians | Sitemap
| Judge: Laura Crawford | |||
| Show - Riverside County Fair, Indio California | Date: Feb. 16-18, 2007 | ||
| Class Number - 1400-1 | Light Wool | ||
| Class Description - Juvenile Male (5-12 Months) | |||
| Number of Entries - 1 | |||
| Llama's Name | Place | Misc. Notes - (Owner / Handler) | |
| Wins Torche'd' | 1 | Sergio & Leeanne Perezcano | |
| Class Number - 1400-2 | |||
| Class Description - Yearling Male (13-24 Months) | |||
| Number of Entries - 0 | |||
| Class Number - 1400-3 | |||
| Class Description - Two-Year Old Male (13-24 Months) | |||
| Number of Entries - 0 | |||
| Class Number - 1400-4 | |||
| Class Description - Adult Male (37+ Months) | |||
| Number of Entries - 1 | |||
| Enzo's Ferrari | 1 | Bruce Arnold | |
| Class Description - Grand / Reserve Light Wool Male | |||
| Wins Torche'd' | Grand Champion | Sergio & Leeanne Perezcano | |
| Enzo's Ferrari | Reserve Champion | Bruce Arnold | |
| Class Number - 1400-5 | |||
| Class Description - Juvenile Female (5-12 Months) | |||
| Number of Entries - 1 | |||
| Sweetwater's May-Wee | 1 | Annika Rehard | |
| Class Number - 1400-6 | |||
| Class Description - Yearling Female (13-24 Months) | |||
| Number of Entries - 2 | |||
| Greenview's Shasta Girl | 1 | Marlys T. Green | |
| PPO Black Pearl | 2 | Patti Oxenham | |
| Class Number - 1400-7 | |||
| Class Description - Two-Year Old Female (24-36 Months) | |||
| Number of Entries - 1 | |||
| MH Dora The Explorer | 1 | Marlys T. Green | |
| Class Number - 1400-8 | |||
| Class Description - Adult Female (37+ Months) | |||
| Number of Entries - 1 | |||
| Tehama | 1 | Marlys T. Green | |
| Class Description - Grand / Reserve Light Wool Female | |||
| Greenview's Shasta Girl | Grand Champion | Marlys T. Green | |
| MH Dora The Explorer | Reserve Champion | Marlys T. Green | |
| MEDIUM WOOL | ||
| Class Number - 1401-1 | ||
| Class Description - Juvenile Male (5-12 Months) | ||
| Number of Entries - 0 | ||
| Llama's Name | Place | Misc. Notes - (Owner/ Handler) |
| Class Number - 1401-2 | ||
| Class Description - Yearling Male (13-24 Months) | ||
| Number of Entries - 8 | ||
| JLL Bacchus | 1 | Eileen Ditsler |
| Hummin' Hills Bens's Irish Tenor | 2 | Deborah Gunter |
| Wins Silver Charmeur | 3 | Sergio & Leeanne Perezcano |
| Hummin' Hills Pacha's Jazz Singer | 4 | Deborah Gunter |
| Hummin' Hills Cutter's Rock N' Roll | 5 | Deborah Gunter |
| Alice Marie's Surprise Opie | 6 | Barbara Lemieux-Carlson |
| FPL Sulan | 7 | Tor Sorensen |
| El Falcon's Alexander | 8 | Richard Falkenberg |
| CClass Number 1401-3 | ||
| Class Description - Two-Year Old Male (5-12 Months) | ||
| Number of Entries - 1 | ||
| Sir Cederic | 1 | Gena Fae McKinney |
| Class Number - 1401-4 | ||
| Class Description - Adult Male (37+ Months) | ||
| Number of Entries - 5 | ||
| GC's Sugar Daddy | 1 | Sergio & Leeanne Perezcano |
| Silver Stone | 2 | Tor Sorensen |
| Jade's Black Magic | 3 | Tracey Wallace |
| Lucky's Sir Woodley | 4 | Bruce Arnold |
| Hot Rod Jered | 5 | Gena Fae McKinney |
| Class Description - Grand / Reserve Medium Wool Male | ||
| JLL Bacchus | Grand Champion | Eileen Ditsler |
| Silver Stone | Reserve Champion | Tor Sorensen |
| Class Number - 1401-5 | ||
| Class Description - Juvenile Female (5-12 Months) | ||
| Number of Entries - 5 | ||
| Bolero's Double Stuff Oreo | 1 | Tracey Wallace |
| Lil Red Maxine | 2 | Dave Adkins |
| Sweetwater's April Magic | 3 | Annika Rehard |
| PFO Princess Shawnee | 4 | Suzann Penry |
| GBL's Dolce Amore | 5 | John & Marti Browne |
| Class Number - 1401-6 | ||
| Class Description - Yearling Female (13-24 Months) | ||
| Number of Entries - 8 | ||
| Mora's Kiowa | 1 | Ken & Nanci Sutton |
| Wins Aprique | 2 | Caroline Gardner |
| Skansen's Gypsy Trade | 3 | Suzann Penry |
| FPL Sweet Pickle | 4 | Tor Sorensen |
| Hummin' Hills Cutter's Pop Music | 5 | Deborah Gunter |
| Boudicca | 6 | Eileen Ditsler |
| WLK French Sylk | 7 | Mary Adams |
| Bolero's Tinker Bell | 8 | Emilio & Patty Russi |
| Class Number - 1401-7 | ||
| Class Description - Two-Year Old Female (24-36 Months) | ||
| Number of Entries - 2 | ||
| Enzo's Sky Lark | 1 | Tracey Wallace |
| Tia's Cassia Bear | 2 | Sharon Weisenberger |
| Class Number - 1401-8 | ||
| Class Description - Adult Female (37+ Months) | ||
| Number of Entries - 2 | ||
| Chrystal's Abra | 1 | Tor Sorensen |
| Zoe Of The Desert | 2 | Patti Oxenham |
| Class Description - Grand / Reserve Medium Wool Female | ||
| Mora's Kiowa | Grand Champion | Ken & Nanci Sutton |
| Wins Aprique | Reserve Champion | Caroline Gardner |
![]()
| HEAVY WOOL | |||
| Class Number - 1402-1 | |||
| Class Description - Juvenile Male (5-12 Months) | |||
| Number of Entries - 3 | |||
| Llama's Name | Place | Misc. Notes - (Owner/ Handler) | |
| Sunkisst's Iroquois | 1 | Ken & Nanci Sutton | |
| Integrity's Top Drawer | 2 | Caroline Gardner | |
| MGF Coal Tatoo | 3 | Mary Adams | |
| Class Number - 1402-2 | |||
| Class Description - Yearling Male (13-24 Months) | |||
| Number of Entries - 3 | |||
| Carrizma | 1 | Sergio & Leeanne Perezcano | |
| Phantom's Wizo | 2 | Mary Adams | |
| Caramel Macchiatto | 3 | Tracey Wallace | |
| Class Number - 1402-3 | |||
| Class Description - Two-Year Old Male (5-12 Months) | |||
| Number of Entries - 5 | |||
| Rebano Escondido's Iceman ET | 1 | Eileen Ditsler | |
| E.L. Superman | 2 | Caroline Gardner | |
| Tapa The Charts | 3 | Pat Leighton | |
| Mystic's Venus Crossing | 4 | Tor Sorensen | |
| El Falcon's Ivan | 5 | Richard Falkenberg | |
| Class Number - 1402-4 | |||
| Class Description - Adult Male (37+ Months) | |||
| Number of Entries - 3 | |||
| Spectacular Knockout | 1 | Wallace Baker | |
| Jades Kubota | 2 | Tracey Wallace | |
| Gold's Pleasant Peasant Pacha | 3 | Deborah Gunter | |
| Sunkisst's Iroquois | Reserve Champion | Ken & Nanci Sutton | |
| Rebano Escondido's Iceman ET | Grand Champion | Eileen Ditsler | |
| Class Number - 1402-5 | |||
| Class Description - Juvenile Female (5-12 Months) | |||
| Number of Entries - 2 | |||
| MGF Sand Starr | 1 | Mary Adams | |
| WOL Chante' | 2 | Mary Adams | |
| Class Number - 1402-6 | |||
| Class Description - Yearling Female (13-24 Months) | |||
| Number of Entries - 6 | |||
| Espirit RTC | 1 | Mary Adams | |
| Aloha Prosemary | 2 | Tor Sorensen | |
| FPL Sylverkat | 3 | Tor Sorensen | |
| Kobra's Ramona | 4 | Eileen Ditsler | |
| Kantu Myst | 5 | Pat Leighton | |
| Rosealita | 6 | Richard Falkenberg | |
| Class Number - 1402-7 | |||
| Class Description - Two-Year Old Female (24-36 Months) | |||
| Number of Entries - 2 | |||
| GC's Serendipity | 1 | Caroline Gardner | |
| Sweetwater's Jeunesse | 2 | Annika Rehard | |
| Class Number - 1402-8 | |||
| Class Description - Adult Female (37+ Months) | |||
| Number of Entries - 3 | |||
| Bolero's Cara Mia | 1 | Tracey Wallace | |
| Raggetty Annie | 2 | Patty Russi | |
| Marquis's Dixieland | 3 | Deborah Gunter | |
| Class Description - Grand / Reserve Heavy Wool Female | |||
| Espirit RTC | Grand Champion | Mary Adams | |
| GC's Serendipity | Reserve Champion | Caroline Gardner | |
![]()
| Class Number - 1403-1 | |||
| Class Description - Yearling Non-Breeder (13-24 Months) | |||
| Number of Entries - 0 | |||
| Llama's Name | Place | Misc. Notes - (Owner / Handler) | |
| Class Number - 1403-2 | |||
| Class Description - Two-Year Old Non-Breeder | |||
| Number of Entries - 1 | |||
| Sweetwater's Quick Draw McGraw | 1 | Annika Rehard | |
| Class Number - 1403-3 | |||
| Class Description - Adult Non-Breeder (37+ Months) | |||
| Number of Entries - 9 | |||
| HJM Chop Sticks | 1 | Wallace Baker | |
| RD Twister's Spats Domino | 2 | Ellen S. Goldsmith | |
| Luckys Kaya | 3 | Tracey Wallace | |
| GHLC Holy Smokes! | 4 | Barbara Lemieux-Carlson | |
| Vercingetorix | 5 | Ken & Nanci Sutton | |
| MVR Diamond Buck | 6 | Ken & Nanci Sutton | |
| Patches Adams Navajo | 7 | Bruce Arnold | |
| RD Waddi White Turquoise | 8 | Ellen S. Goldsmith | |
| Chad Fanucci | 9 | Patti Oxenham | |
| Class Description - Grand / Reserve, Non-Breeder | |||
| HJM Chop Sticks | Grand Champion | Wallace Baker | |
| RD Twister's Spats Domino | Reserve Champion | Ellen S. Goldsmith | |
| Class Number - 1404-1 | |||
| Class Description - Get of Sire | |||
| Number of Entries - 3 | |||
| White Russian | 1 | Caroline Gardner | |
| My Bolero | 2 | Tracey Wallace | |
| El Falcon Dela Ora | 3 | Richard Falkenberg | |
| Class Number - 1404-2 | |||
| Class Description - Produce of Dam | |||
| Number of Entries - 2 | |||
| Kaiser's Miss Mariah | 1 | Tracey Wallace | |
| GLR Sasha | 2 | Richard Falkenberg | |
| SUPREME HALTER CHAMPIONSHIP | |||
| Rebano Escondido's Iceman ET | Eileen Ditsler | ||
![]()
|
Class Number - 1405-1 Division - Youth | |||
| Class Description - Junior Youth Showmanship (8 thru 11) | |||
| Youth Handler's Name | Place | Llama's Name / Misc. Notes | |
| Ryan Russi | 1 | Raggetty Annie | |
| Class Description - Intermediate Youth Showmanship (12 thru 14) | |||
| Class Number - 1405-2 | |||
| Number of Entries - 4 | |||
| Youth Handler's Name | Place | Llama's Name / Misc. Notes | |
| Emily Russi | 1 | Prince Andy | |
| Megan Browne | 2 | Beijing's Chinese Checkers | |
| Dylan Myers | 3 | Win's Hazz Pizazz | |
| Class Number - 1405-3 | |||
| Class Description - Senior Youth Showmanship (15 thru 18) | |||
| Number of Entries - 7 | |||
| Bridget Gochenour | 1 | GC's Sectral Image | |
| Kaly Ditsler | 2 | RMP Chill Out | |
| Kate Capps | 3 | Sweetwater's Maya | |
| Catherine Simpkin | 4 | Tia's Cassia Bear | |
| Antoinette Stauter | 5 | Sweetwater's April Magic | |
| Brittney Willis | 6 | Sweetie | |
| Paul Silva | 7 | Sweetwater's May-Wee | |
| Division Adult | |||
| Class Number - 1405-4 | |||
| Class Description - Adult Showmanship | |||
| Number of Entries - 5 | |||
| Handler's Name | Place | Llama's Name / Misc. Notes | |
| Ellen S. Goldsmith | 1 | RD Twister's Spats Domino | |
| Caroline Gardner | 2 | Nachi | |
| Crystal Myers | 3 | Win's Hazz Pizazz | |
| Sharon Weisenberger | 4 | Tia's Cassia Bear | |
| Patti Oxenham | 5 | Zoe Of The Desert | |
![]()
| Novice Performance | |||
| Class No. 1409-1 | |||
| Novice OBSTACLE | |||
| (No. Entries =14 ) | |||
| Llama's Name | Place | ||
| Sweetwater's Quick Draw McGraw | 1 | Annika Rehard | |
| RD Waddi White Turquoise | 2 | Ellen S. Goldsmith | |
| La Llama Mojave | 3 | Ken & Nanci Sutton | |
| Bolero's Tinker Bell | 4 | Emily Russi | |
| Senor Paco | 5 | Lynn Baggett | |
| Zoe Of The Desert | 6 | Patti Oxenham | |
| Rayson Cain | 7 | Barbara Lemieux-Carlson | |
| Hot Rod Jered | 8 | Gena Fae McKinney | |
| MH Dora The Explorer | 9 | Marlys T. Green | |
| Class Number - 1409-3 | |||
| Class Description - Novice P.R. | |||
| Sweetwater's Quick Draw McGraw | 1 | Annika Rehard | |
| Bolero's Tinker Bell | 2 | Emily Russi | |
| La Llama Mojave | 3 | Ken & Nanci Sutton | |
| Rayson Cain | 4 | Barbara Lemieux-Carlson | |
| Zoe Of The Desert | 5 | Patti Oxenham | |
| MH Dora The Explorer | 6 | Marlys T. Green | |
| Sweetwater's Quick Draw McGraw | Grand Champion | Annika Rehard | |
| La Llama Mojave | Reserve Champion | Ken & Nanci Sutton | |
| ADVANCE / OPEN PERFORMANCE | |||
| Class No. 1409-2 | |||
| Adv'd OBSTACLE | |||
| (No. Entries = 11) | |||
| Llama's Name | Place | ||
| RD Twister's Spats Domino | 1 | Ellen S. Goldsmith | |
| Spectacular Knockout | 2 | Wallace Baker | |
| Carson Valley Caesar | 3 | Ellen S. Goldsmith | |
| HJM Chop Sticks | 4 | Wallace Baker | |
| MVR Diamond Buck | 5 | Ken & Nanci Sutton | |
| Kobra's Ramona | 6 | Eileen Ditsler | |
| Boudicca | 7 | Eileen Ditsler | |
| GHLC Holy Smokes! | 8 | Barbara Lemieux-Carlson | |
| Vercingetorix | 9 | Ken & Nanci Sutton | |
| JLL Bacchus | 10 | Eileen Ditsler | |
| Chad Fanucci | 11 | Patti Oxenham | |
| Class 1409-4 | |||
| Advanced Public Relations | |||
| Kobra's Ramona | 1 | Ken & Nanci Sutton | |
| RD Twister's Spats Domino | 2 | Ellen S. Goldsmith | |
| Spectacular Knockout | 3 | Wallace Baker | |
| Carson Valley Caesar | 4 | Ellen S. Goldsmith | |
| MVR Diamond Buck | 5 | Ken & Nanci Sutton | |
| Vercingetorix | 6 | Ken & Nanci Sutton | |
| HJM Chop Sticks | 7 | Wallace Baker | |
| JLL Bacchus | 8 | Eileen Ditsler | |
| GHLC Holy Smokes! | 9 | Barbara Lemieux-Carlson | |
| Boudicca | 10 | Eileen Ditsler | |
| RD Waddi White Turquoise | 11 | Ellen S. Goldsmith | |
| Chad Fanucci | 12 | Patti Oxenham | |
| Class 1409-5 | |||
Open Pack | |||
| Spectacular Knockout | 1 | Wallace Baker | |
| RD Twister's Spats Domino | 2 | Ellen S. Goldsmith | |
| Kobra's Ramona | 3 | Eileen Ditsler | |
| Vercingetorix | 4 | Ken & Nanci Sutton | |
| MVR Diamond Buck | 5 | Ken & Nanci Sutton | |
| HJM Chop Sticks | 6 | Wallace Baker | |
| RD Waddi White Turquoise | 7 | Ellen S. Goldsmith | |
| Boudicca | 8 | Eileen Ditsler | |
| Sweetwater's Quick Draw McGraw | 9 | Annika Rehard | |
| Carson Valley Caesar | 10 | Ellen S. Goldsmith | |
| JLL Bacchus | 11 | Eileen Ditsler | |
| Spectacular Knockout | Reserve Champion | Wallace Baker | |
| RD Twister's Spats Domino | Grand Champion | Ellen S. Goldsmith | |
| Class Number - 1410-1 | |||
| Class Description - Open Pleasure Driving | |||
| Number of Entries - 2 | |||
| RMP Chill Out | 1 | Eileen Ditsler | |
| GHLC Holy Smokes! | 2 | Barbara Lemieux-Carlson | |
| RD Twister's Spats Domino | Ellen S. Goldsmith | HIGH POINT | |
![]()
| YOUTH PERFORMANCE | |||||
| Youth OBSTACLE | |||||
| Class 1406-1 | (No. Entries =3 ) | ||||
| Youth's Name | Llama's Name | Place | |||
| JUNIOR YOUTH (8 to 11 Years) | |||||
| Ryan Russi | Prince Andy | 1 | |||
| Ava Palazzolo | GBL's Bop To The Top | 2 | |||
| Kyle Free | Heunique's Mousseline De Soie | 3 | |||
| Youth P.R. | |||||
| Class 1407-1 | |||||
| (No. Entries = 3) (Pts.= 1) | |||||
| Ava Palazzolo | GBL's Bop To The Top | 1 | |||
| Ryan Russi | Prince Andy | 2 | |||
| Kyle Free | Heunique's Mousseline De Soie | 3 | |||
| Youth PACK | |||||
| Class 1408-1 | |||||
| (No. Entries =3 ) | |||||
| Ryan Russi | Prince Andy | 1 | |||
| Ava Palazzolo | GBL's Bop To The Top | 2tb | |||
| Kyle Free | Heunique's Mousseline De Soie | 3tb | |||
| Ava Palazzolo | GBL's Bop To The Top | Reserve Champion | |||
| Ryan Russi | Prince Andy | Grand Champion | HIGH POINT | ||
| INTERMEDIATE YOUTH (12 to 14 Years) | |||||
| Class No. 1406-2 | |||||
| Obstacle | Entries -5 | ||||
| Meagan Browne | Beijing's Chinese Checkers | 1 | |||
| Emily Russi | Prince Andy | 2 | |||
| Jeremy Wallace | Mousse's Standing Ovation | 3 | |||
| Dylan Meyers | Win's Hazz Pizazz | 4 | |||
| Kathryn Reid | RMP Redford | 5 | |||
| Class No. 1407-2 | |||||
| Public Relations | |||||
| (No. Entries = 5) | |||||
| Emily Russi | Prince Andy | 1 | |||
| Meagan Browne | Beijing's Chinese Checkers | 2 | |||
| Kathryn Reid | RMP Redford | 3 | |||
| Dylan Meyers | Win's Hazz Pizazz | 4 | |||
| Jeremy Wallace | Mousse's Standing Ovation | 5 | |||
| Class No. 1408-2 | |||||
| Intermediate Pack | |||||
| (No. Entries =5 ) | |||||
| Jeremy Wallace | Mousse's Standing Ovation | 1 | |||
| Kathryn Reid | RMP Redford | 2 | |||
| Meagan Browne | Beijing's Chinese Checkers | 3 | |||
| Dylan Meyers | Win's Hazz Pizazz | 4 | |||
| Emily Russi | Prince Andy | 5 | |||
| Meagan Browne | Beijing's Chinese Checkers | Grand Champion | HIGH POINT | ||
| Emily Russi | Prince Andy | Reserve Champion | |||
| YOUTH PERFORMANCE | |||||
| SENIOR YOUTH (15 to 18 Years) | |||||
| Class 1406-3 | |||||
| Youth OBSTACLE | |||||
| Entries 8 | |||||
| Kaly Ditsler | RMP Chill Out | 1 | |||
| Kate Capps | Sweetwater's Maya | 2 | |||
| Bridget Gochenour | GC's Sectral Image | 3 | |||
| Catherine Simpkin | Tia's Cassia Bear | 4 | |||
| Paul Silva | Sweetwater's May-Wee | 5 | |||
| Mary Brinck | Sweetwater's Jeunesse | 6 | |||
| Brittney Willis | Sweetie | 7 | |||
| Antoinette Stauter | Sweetwater's April Magic | 8 | |||
| Class No. 1407-3 | |||||
| Youth P.R. | |||||
| Kaly Ditsler | RMP Chill Out | 1 | |||
| Kate Capps | Sweetwater's Maya | 2 | |||
| Mary Brinck | Sweetwater's Jeunesse | 3 | |||
| Bridget Gochenour | GC's Sectral Image | 4 | |||
| Paul Silva | Sweetwater's May-Wee | 5 | |||
| Antoinette Stauter | Sweetwater's April Magic | 6 | |||
| Brittney Willis | Sweetie | 7 | |||
| Catherine Simpkin | Tia's Cassia Bear | 8 | |||
| Class No. 1408-3 | |||||
| Youth Pack | |||||
| Kaly Ditsler | RMP Chill Out | 1 | |||
| Mary Brinck | Sweetwater's Jeunesse | 2 | |||
| Kate Capps | Sweetwater's Maya | 3 | |||
| Brittney Willis | Sweetie | 4 | |||
| Antoinette Stauter | Sweetwater's April Magic | 5 | |||
| Bridget Gochenour | GC's Sectral Image | 6 | |||
| Paul Silva | Sweetwater's May-Wee | 7 | |||
| Catherine Simpkin | Tia's Cassia Bear | 8 | |||
| Kate Capps | Sweetwater's Maya | Reserve Champion | |||
| Kaly Ditsler | RMP Chill Out | Grand Champion | HIGH POINT | ||
![]()
(body)
