Llama Association of Southern California
Home |Our Mission | About Llamas | Calendar |Fiber Connection| Show Results
Fun Stuff |Membership | Articles of Interest| Links | Veterinarians | Sitemap
2007 March Magic Show Results--Emerald
See More Photos Below!

Tapa the Charts-Grand Champion Suri Male-both Judges | |
| Sht #1 | Show Results | |
| Judge: Ray Howard | ||
| Class | Suri, Juvenile Males | |
| 10E-1 | 2 - Entries | |
| 1st | Sunkisst's Iroquios | |
| 2nd | Integrity's Top Drawer | |
| Class | Suri, Yearling Males | |
| 10E-2 | 3 - Entries | |
| 1st | WCR Azerrello | |
| 2nd | Caramel Macchiatto | |
| 3rd | WINS Super N Tense | |
| Class | Suri, 2-Year Old Males | |
| 10E-3 | 1 - Entry | |
| 1st | Tapa The Charts | |
| Class | Suri, Adult Males | |
| 10E-4 | 1 - Entry | |
| 1st | Kantu II | |
| Suri Male | ||
| Grand / Reserve | ||
| Grand | Tapa The Charts | |
| Reserve | Sunkisst's Iroquios | |
| Class | Suri, Juvenile Females | |
| 10E-5 | 0 - Entries | |
| Class | Suri, Yearling Females | |
| 10E-6 | 1 - Entry | |
| 1st | Hollabeck Girl | |
| Class | Suri, 2-Year Old Females | |
| 10E-7 | 2 - Entries | |
| 1st | Exposay | |
| 2nd | GC's Serendipity | |
| Class | Suri, Adult Females | |
| 10E-8 | 0 - Entries | |
| Suri Male | ||
| Grand / Reserve | ||
| Grand | Hollabeck Girl | |
| Reserve | GC's Serendipity | |
| Class | Light Wool Juvenile Males | |
| 11E-1 | 0 - Entries | |
| Class | Light Wool Yearling Males | |
| 11E-2 | 0 - Entries | |
| Class | Light Wool 2-Year Old Males | |
| 11E-3 | 0 - Entries | |
| Class | Light Wool Adult Males | |
| 11E-4 | 0 - Entries | |
| Class | Light Wool Juvenile Females | |
| 11E-5 | 1 - Entry | |
| 1st | Sweetwater's May-Wee | |
| Class | Light Wool, Yearling Females | |
| 11E-6 | 4 - Entries | |
| 1st | Mmemphis | |
| 2nd | PM-LLR's Rain | |
| 3rd | Greenvie's Shasta Girl | |
| 4th | PPO Black Pearl | |
| Class | Light Wool, 2-Year Old Females | |
| 11E-7 | 1 - Entry | |
| 1st | MH Dora the The Explorer | |
| Class | Light Wool, Adult Females | |
| 11E-8 | 1 - Entry | |
| 1st | Hasta Shasta's Golden Angel | |
| Light Wool Female | ||
| Grand / Reserve | ||
| Grand | Mmemphis | |
| Reserve | PM-LLR's Rain | |
| Class | Med. Wool, Juvenile Males | |
| 12E-1 | 3 - Entries | |
| 1st | Strilingg | |
| 2nd | UHL Peruvian Bellhop | |
| 3rd | FPL Justastorm | |
| Class | Med. Wool, Yearling Males | |
| 12E-2 | 7 - Entries | |
| 1st | Sebastian SKLL | |
| 2nd | FPL Sulan | |
| 3rd | Tukan Sam | |
| 4th | WINS Touche "D" | |
| 5th | HH Thunder's Love a Musicman | |
| 6th | Hummin Hill's Cutter's Rock n Roll | |
| Class | Med. Wool, 2-Year Old Males | |
| 12E-3 | 1 - Entry | |
| 1st | Cabernet's Brunello | |
| Class | Med. Wool, Adult Males | |
| 12E-4 | 8 - Entries | |
| 1st | HF Dakota Starr | |
| 2nd | PFO Lakota | |
| 3rd | Silver Stone | |
| 4th | Palali | |
| 5th | GC's Sugar Daddy | |
| 6th | King Onyx | |
| Medimum Wool Male | ||
| Grand / Reserve | ||
| Grand | HF Dakota Starr | |
| Reserve | Sebastian SKLL | |
| Class | Med. Wool, Juvenile Females | |
| 12E-5 | 6 - Entries | |
| 1st | WINS Rush White In | |
| 2nd | PM-LLR's Savannal's Mystique | |
| 3rd | PM-LLR's Cascades Mystical Light | |
| 4th | Tiramisu Mia Amore | |
| 5th | Sweetwater's April Magic | |
| 6th | SDA Rocket Girl | |
| Class | Med. Wool, Yearling Females | |
| 12E-6 | 8 - Entries | |
| 1st | WINS Aprique | |
| 2nd | 4R Whistling Dixie | |
| 3rd | 4R Juliett | |
| 4th | FPL Sweet Pickle | |
| 5th | Bolero's Double Stuff Oreo | |
| 6th | RLLR Chilean Sophistication | |
| Class | Med. Wool, 2-Year Old Females | |
| 12E-7 | 5 - Entries | |
| 1st | 4R Deemarie | |
| 2nd | Aya | |
| 3rd | RDL Oksana | |
| 4th | HOLR Miss Kimba | |
| 5th | Enzo's Sky Lark | |
| Class | Med. Wool, Adult Females | |
| 12E-8 | 6 - Entries | |
| 1st | Chrystal's A'Bra | |
| 2nd | Affirmation's Dream Girl | |
| 3rd | Tehama | |
| 4th | HOLR Miranda | |
| 5th | FGL Checkers | |
| 6th | TK Bar Andrea | |
| Medimum Wool Female | ||
| Grand / Reserve | ||
| Grand | WINS Aprique | |
| Reserve | Chrystal's A'Bra | |
| Class | Heavy Wool, Juvenile Males | |
| 13E-1 | 1 - Entry | |
| 1st | Hummin Hill's Country Rhythm | |
| Class | Heavy Wool, Yearling Males | |
| 13E-2 | 5 - Entries | |
| 1st | Carrizma | |
| 2nd | RLLR Chilean Stratosphere | |
| 3rd | Hummin Hill's Pacha's Jazz Singer | |
| 4th | Kobra's Phoenix | |
| 5th | Hummin Hill's Ben's Irish Tenor | |
| Class | Heavy Wool, 2-Year Old Males | |
| 13E-3 | 4 - Entries | |
| 1st | Kobra's Ranek | |
| 2nd | SSRMT Chilean Frosted O's | |
| 3rd | Mystic's Venus Crossing | |
| 4th | Rebano Escondido Iceman ET | |
| Class | Heavy Wool, Adult Males | |
| 13E-4 | 4 - Entries | |
| 1st | Cahete | |
| 2nd | Spectacular Knockout | |
| 3rd | Skansen's Rebel | |
| 4th | Starlight Kailua | |
| Heavy Wool Male | ||
| Grand / Reserve | ||
| Grand | Carrizma | |
| Reserve | RLLR Chilean Stratosphere | |
| Class | Heavy Wool, Juvenile Females | |
| 13E-5 | 1 - Entry | |
| 1st | Hummin Hill's Pacha's Gospel Sound | |
| Class | Heavy Wool, Yearling Females | |
| 13E-6 | 7 - Entries | |
| 1st | Phantom's Anastasia | |
| 2nd | Peco's Bella | |
| 3rd | Aloha Prosemary | |
| 4th | Silver Kat | |
| 5th | Kobra's Ramona | |
| 6th | Bolero's Kayla Shea | |
| Class | Heavy Wool, 2-Year Old Females | |
| 13E-7 | 1 - Entry | |
| 1st | Sweetwater's Jeunesse | |
| Class | Heavy Wool, Adult Females | |
| 13E-8 | 3 - Entries | |
| 1st | Saber's Little Darlin | |
| 2nd | Bolero's Cara Mia | |
| 3rd | FGL Chilean Ice's Ice Baby | |
| Heavy Wool Female | ||
| Grand / Reserve | ||
| Grand | Phantom's Anastasia | |
| Reserve | Peco's Bella | |
| Class | Non-Breeders - Under 36 Months | |
| 14E-1 | 1 - Entry | |
| 1st | Sweetwater's Quick Draw McGraw | |
| Class | Non-Breeders - Over 36 Months | |
| 14E-2 | 4 - Entries | |
| 1st | UHL Skimbleshanks | |
| 2nd | HLM Chop Sticks | |
| 3rd | La Bandit | |
| 4th | Double C's Raven | |
| Non-Breeder - Grand / Reserve | ||
| Grand | UHL Skimbleshanks | |
| Reserve | HLM Chop Sticks | |
| Supreme Champion Llama | ||
| Winner | Phantom's Anastasia | |
| Class | Get of Sire | |
| 15E-1 | 0 - Entries | |
| Class | Produce of Dam | |
| 15E-2 | 1- Entry | |
| 1st | RAR Chilean Cheerios | |
| 2nd | Del Mirage Lucky's Secret Treasure | |
| Class | Junior Youth (Ages 8 thru 11) | |
| 18E-1 | Showmanship 0 - Entries | |
| Class | Intermediate Youth (Ages 12 thru 14) | |
| 18E-2 | Showmanship 5 - Entries | |
| 1st | Meagan Browne | |
| 2nd | Kathryn Reid | |
| 3rd | Jeremy Wallace | |
| 4th | Dylan Myers | |
| 5th | Justin Bohac | |
| Class | Senior Youth (Ages 14 thru 18) | |
| 18E-3 | Showmanship 6 - Entries | |
| 1st | Kaly Ditsler | |
| 2nd | Annie Stauter | |
| 3rd | Sarah Andrews | |
| 4th | Daniel Graves | |
| 5th | Paul Silva | |
| 6th | Crystal Granicy | |
| Class | Adult Showmanship | |
| 18E-4 | 6 - Entries | |
| 1st | Robin Bohac | |
| 2nd | Lisa Rogers | |
| 3rd | Deborah Slocum | |
| 4th | Crystal Myers | |
| 5th | Patti Oxenham | |
| 6th | Elise Holmes | |
| Class | Junior Youth (Ages 8 thru 11) | |
| 16E-1 | Obstacle 1 - Entry | |
| 1st | Jessica Holmes | |
| Class | Intermediate Youth (Ages 11 thru 13) | |
| 16E-2 | Obstacle 5 - Entries | |
| 1st | Kathrym Reid | |
| 2nd | Jeremy Wallace | |
| 3rd | Meagan Browne | |
| 4th | Dylan Myers | |
| 5th | Justin Bohac | |
| Class | Senior Youth (Ages 15 thru 18) | |
| 16E-3 | Obstacle 6 - Entries | |
| 1st | Kaly Ditsler | |
| 2nd | Annie Stauter | |
| 3rd | Sarah Andrews | |
| 4th | Daniel Graves | |
| 5th | Paul Silva | |
| 6th | Crystal Granicy | |
| Class | Junior Youth (Ages 8 thru 11) | |
| 16E-4 | Public Relations 2 - Entries | |
| 1st | Jessica Holmes | |
| 2nd | Kyle Free | |
| Class | Intermediate Youth (Ages 12 thru 14) | |
| 16E-5 | Public Relations 5 - Entries | |
| 1st | Dylan Myers | |
| 2nd | Jeremy Wallace | |
| 3rd | Meagan Browne | |
| 4th | Kathrym Reid | |
| 5th | Justin Bohac | |
| Class | Senior Youth (Ages 15 thru 18) | |
| 16E-6 | Public Relations 6 - Entries | |
| 1st | Kaly Ditsler | |
| 2nd | Annie Stauter | |
| 3rd | Paul Silva | |
| 4th | Sarah Andrews | |
| 5th | Crystal Granicy | |
| 6th | Daniel Graves | |
| Class | Junior Youth (Ages 8 thru 11) | |
| 16E-7 | Pack Obstacle 1 - Entry | |
| 1st | Jessica Holmes | |
| Class | Intermediate Youth (Ages 12 thru 14) | |
| 16E-8 | Pack Obstacle 5 - Entries | |
| 1st | Meagan Browne | |
| 2nd | Kathrym Reid | |
| 3rd | Jeremy Wallace | |
| 4th | Dylan Myers | |
| 5th | Justin Bohac | |
| Class | Senior Youth (Ages 15 thru 18) | |
| 16E-9 | Pack Obstacle 6 - Entries | |
| 1st | Kaly Ditsler | |
| 2nd | Annie Stauter | |
| 3rd | Crystal Granicy | |
| 4th | Sarah Andrews | |
| 5th | Paul Silva | |
| 6th | Daniel Graves | |
| Junior Youth (Ages 8 thru 11) | ||
| Performance Champions | ||
| Grand | Jessica Holmes | |
| Reserve | Kyle Free | |
| Intermediate Youth (Ages 12 thru 14) | ||
| Performance Champions | ||
| Grand | Kathryn Reid | |
| Reserve | Jeremy Wallace | |
| Senior Youth (Ages 15thru 18) | ||
| Performance Champions | ||
| Grand | Kaly Ditsler | |
| Reserve | Annie Stauter | |
| Class | Novice Obstacle | |
| 17E-1 | 8 - Entries | |
| 1st | FGL Checkers | |
| 2nd | WINS Fergus O'Rusky | |
| 3rd | MH Dora the The Explorer | |
| 4th | WINS Starbuck | |
| 5th | Double C's Raven | |
| 6th | Tukan Sam | |
| Class | Advanced Obstacle | |
| 17E-2 | 11 - Entries | |
| 1st | Whitworth Hall | |
| 2nd | La Bandit | |
| 3rd | Spectacular Knockout | |
| 4th | Mmemphis | |
| 5th | HLM Chop Sticks | |
| 6th | Boudicca | |
| Class | Novice Public Relations | |
| 17E-3 | 8 - Entries | |
| 1st | PPO Black Pearl | |
| 2nd | WINS Starbuck | |
| 3rd | WINS Fergus O'Rusky | |
| 4th | SDA Rocket Girl | |
| 5th | Tukan Sam | |
| 6th | MH Dora the The Explorer | |
| Class | Advanced Public Relations | |
| 17E-4 | 13 - Entries | |
| 1st | Whitworth Hall | |
| 2nd | HLM Chop Sticks | |
| 3rd | Spectacular Knockout | |
| 4th | Kobra's Ramona | |
| 5th | La Bandit | |
| 6th | Mmemphis | |
| Class | Novice Pack Obstacle | |
| 17E-5 | 4 - Entries | |
| 1st | SW's Quick Draw McGraw | |
| 2nd | WINS Fergus O'Rusky | |
| 3rd | SDA Rocket Girl | |
| 4th | MH Dora the The Explorer | |
| Class | Advance Pack Obstacle | |
| 17E-6 | 10 - Entries | |
| 1st | Whitworth Hall | |
| 2nd | HLM Chop Sticks | |
| 3rd | Boudicca | |
| 4th | Kobra's Ramona | |
| 5th | Spectacular Knockout | |
| 6th | Pinyata | |
| Class | Open Obstacle Driving | |
| 17E-7 | 3 - Entries | |
| 1st | RMP Chill Out | |
| 2nd | Auntie EM | |
| 3rd | WFLR Kit Carson | |
| Class | Open Pleasure Driving | |
| 17E-8 | 3 - Entries | |
| 1st | RMP Chill Out | |
| 2nd | Auntie EM | |
| 3rd | WFLR Kit Carson | |
| ALSA Driving Champions | ||
| Grand | RMP Chill Out | |
| Reserve | Auntie EM | |
| Novice Performance Champions | ||
| (Show Award Only) | ||
| Grand | WINS Fergus O'Rusky | |
| Reserve | WINS Starbuck | |
| ALSA Performance Champions | ||
| Grand | Whitworth Hall | |
| Reserve | HLM Chop Sticks | |
| Show High Point Llama | ||
| Winner | HLM Chop Sticks | |
| Show High Point, Junior Youth | ||
| Winner | Jessica Holmes | |
| Show High Point, Intermediate Youth | ||
| Winner | Kathryn Reid | |
| Show High Poin,t Senior Youth | ||
| Winner | Kaly Ditsler |

WINS APRIQUE-GRAND CHAMPION MED WOOL FE

Bodie stealing Eileen's Hat!

Hollaback Girl Double Grand Champion Female

Kaly Ditsler and Bacchus

Meagan and Checkers
|
![]()
| Sht #1 | Show Results | March Magic (Shamrock) | ||
| Judge: Adrienne Hochee | March 17-18, 2007 | |||
| Class | Suri, Juvenile Males | |||
| 1S-1 | 2 - Entries | Handler | ||
| 1st | Sunkisst's Iroquios | Nanci Sutton | ||
| 2nd | Integrity's Top Drawer | Caroline Gardner | ||
| Class | Suri, Yearling Males | |||
| 1S-1 | 3 - Entries | Handler | ||
| 1st | WCR Azerrello | Robin Bohac | ||
| 2nd | WINS Super N Tense | Sergio & Leeann Perezcano | ||
| 3rd | Caramel Macchiatto | Tracey Wallace | ||
| Class | Suri, 2-Year Old Males | |||
| 1S-3 | 1 - Entry | Handler | ||
| 1st | Tapa The Charts | Pat Leighton | ||
| Class | Suri, Adult Males | |||
| 1S-4 | 1 - Entry | Handler | ||
| 1st | Kantu II | Nanci Sutton | ||
| Suri Male | ||||
| Grand / Reserve | Handler | |||
| Grand | Tapa The Charts | Pat Leighton | ||
| Reserve | WCR Azerrello | Robin Bohac | ||
| Class | Suri, Juvenile Females | |||
| 1S-5 | 0 - Entries | Handler | ||
| Class | Suri, Yearling Females | |||
| 1S-6 | 1 - Entry | Handler | ||
| 1st | Hollabeck Girl | Caroline Gardner | ||
| Class | Suri, 2-Year Old Females | |||
| 1S-7 | 2 - Entries | Handler | ||
| 1st | Exposay | Linda Rogers | ||
| 2nd | GC's Serendipity | Caroline Gardner | ||
| Class | Suri, Adult Females | |||
| 1S-8 | 0 - Entries | Handler | ||
| Suri Female | ||||
| Grand / Reserve | Handler | |||
| Grand | Hollabeck Girl | Caroline Gardner | ||
| Reserve | Exposay | Linda Rogers | ||
| Class | Light Wool Juvenile Males | |||
| 2S-1 | 0 - Entries | Handler | ||
| Class | Light Wool Yearling Males | |||
| 2S-2 | 0 - Entries | Handler | ||
