Llama Association of Southern California
Home |Our Mission | About Llamas | Calendar |Fiber Connection| Show Results
Fun Stuff |Membership | Articles of Interest| Links | Veterinarians | Sitemap
Moonlight Madness Performance Show
July 14 & 15, 2007
Carlyle Linder Arena, Glendora
Sponsored by LASC
ALSA Judge - Margaret Ricci
| (Sat. 7/14) | Combined Jr. / Int. Youth P.R. | Llama | |
| (No. of Entries = 3) | |||
| 1st | Justin Bohac | UHL Skimbleshanks | |
| 2nd | Jessica Holmes (Jr.) | Lolita's Red Jasper | |
| 3rd | Laurisa McMurray | Frodo | |
| (Sat. 7/14) | Senior Youth P.R. | Llama | |
| (No. of Entries = 5) | |||
| 1st | Kaly Ditsler | RMP Chill Out | |
| 2nd | Paul Silva | Sweetwater's May Wee | |
| 3rd | Sarah Andrews | Sweetwater's Suzette | |
| 4th | Nicole McMurray | Sweetheart | |
| 5th | Maria Murillo | Princess | |
| (Sat. 7/14) | Combined Jr. / Int. Youth Obstacle | Llama | |
| (No. of Entries = 3) | |||
| 1st | Justin Bohac | UHL Skimbleshanks | |
| 2nd | Jessica Holmes (Jr.) | Lolita's Red Jasper | |
| 3rd | Laurisa McMurray | Frodo | |
| (Sat. 7/14) | Senior Youth Obstacle | Llama | |
| (No. of Entries = 5) | |||
| 1st | Kaly Ditsler | RMP Chill Out | |
| 2nd | Paul Silva | Sweetwater's May Wee | |
| 3rd | Sarah Andrews | Sweetwater's Suzette | |
| 4th | Maria Murillo | Princess | |
| 5th | Nicole McMurray | Sweetheart | |
| (Sat. 7/14) | Intermediate Youth Pack | Llama | |
| (No. of Entries = 2) | |||
| 1st | Justin Bohac | UHL Skimbleshanks | |
| 2nd | Laurisa McMurray | Frodo | |
| (Sat. 7/14) | Senior Youth Pack | Llama | |
| (No. of Entries = 5) | |||
| 1st | Kaly Ditsler | RMP Chill Out | |
| 2nd | Paul Silva | Sweetwater's May Wee | |
| 3rd | Sarah Andrews | Sweetwater's Suzette | |
| 4th | Nicole McMurray | Sweetheart | |
| 5th | Maria Murillo | Princess | |
| (Sat. 7/14) | Intermediate Youth Performance Champions | ||
| Grand | Justin Bohac | ||
| Reserve | Laurisa McMurray | ||
| Senior Youth Performance Champions | |||
| Grand | Kaly Ditsler | ||
| Reserve | Paul Silva | ||
| Judges Special Youth Award | |||
| Maria Murillo | |||
| (Sat. 7/14) | Novice Pack | Handler | |
| (No. of Entries = 9) | |||
| 1st | WINS Hazz Pazazz | Crystal Myer | |
| 2nd | Cuzco's O'Malley | Lora Crawford | |
| 3rd | WINS Diesel | Kaly Ditsler | |
| 4th | Duke Of Earl | Bill Zanone | |
| 5th | WG's Easy Sprite | Stabelfeld-Crawford | |
| 6th | Tirion | Russ Lewis | |
| 7th | Rachel's Cocoa Latte | Robin Bohac | |
| (Sat. 7/14) | Advanced Pack | Handler | |
| (No. of Entries = 9) | |||
| 1st | MVR Diamond Buck | Nanci Sutton | |
| 2nd | HLM Chop Sticks | Wally Baker | |
| 3rd | Vercingetorix | Ken Sutton | |
| 4th | Spectacular Knockout | Wally Baker | |
| 5th | Something to Cheer About | Kathy Nichols | |
| 6th | JLL Bacchus | Kathy Nichols | |
| 7th | Mmemphis | Susan Lewis | |
| (Sat. 7/14) | Novice P.R. | Handler | |
| (No. of Entries = 9) | |||
| 1st | WINS Hazz Pazazz | Crystal Myer | |
| 2nd | Cuzco's Midnight Flight | Maryan Baker | |
| 3rd | WINS Diesel | Kaly Ditsler | |
| 4th | Tukan Sam | Elise Holmes | |
| 5th | WINS Starbuck | Deborah Moen | |
| 6th | Rachel's Cocoa Latte | Robin Bohac | |
| 7th | Cranberry | Lindsay Castillo | |
| (Sat. 7/14) | Advanced P.R. | Handler | |
| (No. of Entries = 11) | |||
| 1st | Something to Cheer About | Kathy Nichols | |
| 2nd | HLM Chop Sticks | Wally Baker | |
| 3rd | Vercingetorix | Ken Sutton | |
| 4th | Spectacular Knockout | Wally Baker | |
| 5th | WG's Easy Sprite | Stabelfeld-Crawford | |
| 6th | MVR Diamond Buck | Nanci Sutton | |
| 7th | Cuzco's O'Malley | Lora Crawford | |
| (Sat. 7/14) | Novice Obstacle | Handler | |
| (No. of Entries = 12) | |||
| 1st | WINS Hazz Pazazz | Crystal Myer | |
| 2nd | WINS Diesel | Kaly Ditsler | |
| 3rd | Cranberry | Lindsay Castillo | |
| 4th | Tukan Sam | Elise Holmes | |
| 5th | Cuzco's Midnight Flight | Maryan Baker | |
| 6th | Duke Of Earl | Bill Zanone | |
| 7th | WINS Starbuck | Deborah Moen | |
| (Sat. 7/14) | Advanced Obstacle | Handler | |
| (No. of Entries = 11) | |||
| 1st | HLM Chop Sticks | Wally Baker | |
| 2nd | Spectacular Knockout | Wally Baker | |
| 3rd | Something to Cheer About | Kathy Nichols | |
| 4th | RDL Quincy | Ken Sutton | |
| 5th | WG's Easy Sprite | Stabelfeld-Crawford | |
| 6th | Vercingetorix | Ken Sutton | |
| 7th | MVR Diamond Buck | Nanci Sutton | |
| (Sat. 7/14) | Novice Performance Champions | ||
| Grand | Hazz Pazazz | Crystal Myer | |
| Reserve | WINS Diesel | Kaly Ditsler | |
| Advance Performance Champions | |||
| Grand | HLM Chop Sticks | Wally Baker | |
| Reserve | Sometihing to Cheer About | Kathy Nichols | |
| (Sun. 7/15) | Open Obstacle Driving | Driver | |
| (No. of Entries = 3) | |||
| 1st | RMP Chill Out | Kaly Ditsler | |
| 2nd | Auntie EM | Robin Bohac | |
| 3rd | Vercingetorix | Ken Sutton | |
| (Sun. 7/15) | Open Pleasure Driving | Driver | |
| (No. of Entries = 3) | |||
| 1st | RMP Chill Out | Kaly Ditsler | |
| 2nd | Auntie EM | Robin Bohac | |
| 3rd | Vercingetorix | Ken Sutton | |
| Driving Performance Champions | |||
| Grand | RMP Chill Out | Kaly Ditsler | |
| Reserve | Auntie EM | Robin Bohac | |
| (Sun. 7/15) | Jackpot Obstacle | Handler | |
| (No. of Entries = 5) (Jackpot = $250) (1st = $125.00, 2nd = $87.50 & 3rd = $37.50) | |||
| 1st | Something to Cheer About | Kathy Nichols | |
| 2nd | Vercingetorix | Ken Sutton | |
| 3rd | RMP Chill Out | Kaly Ditsler | |
| 4th | Cozco's O'Mallay | Lora Crawford | |
| 5th | RDL Quincy | Ken Sutton | |
(body)
Webmaster:
msllama@aol.com
Norma Stevens (760) 751-2603 