Llama Association of Southern California
Home |Our Mission | About Llamas | Calendar |Fiber Connection| Show Results
Fun Stuff |Membership | Articles of Interest| Links | Veterinarians | Sitemap


Kaly Ditsler and Bridget Gochenour
Having fun at the fair-beautiful aren't they!
Check back for more photos and show results.

Jeremy Wallace--Looking Good!
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
|
| LLAMA HALTER SCORE SHEET | |||||
| Date: June 10-12, 2005 | |||||
| Show - San Diego County Fair, Del Mar California | |||||
| Wool Division - Light/Medium Wool | Judge -- Kim Yates | ||||
| Class Number - 5800- Weanling Male | |||||
| Number of Entries - 1 | |||||
| BLLF Bolivian Calypso | 1 | Gene Ann Nicholson | |||
| Class Number - 5800-2 Yearling Male | |||||
| Number of Entries - 7 | |||||
| PFO WAHOO | 1 | Suzane M Penry | |||
| HF Shane | 2 | Beverly Thacker | |||
| HFF Monte Kristo | 3 | Beverly Thacker | |||
| EL Falcon's Ivan | 4 | Richard Falkenberg | |||
| Class Number - 5800-3 | |||||
| Class Description - 2 Year old Male (25-36 Months) | |||||
| Number of Entries - 8 | |||||
| Llama's Name | Place | Misc. Notes - (Owner / Handler) | |||
| GHLC Holy Smokes! | 1 | Caroline Gardner | |||
| Duke Leopold | 2 | Maryan and Wallace Baker | |||
| PFO Lakota | 3 | Suzann J. Dollard-Penry | |||
| My Shadoe Man | 4 | Deborah Gunter | |||
| Jade's Black Magic | 5 | Dennis & Tracey Wallace | |||
| Class Number - 5800-4 | |||||
| Class Description - Adult Male (over 36 Months) | |||||
| Number of Entries - 7 | |||||
| Llama's Name | Place | Misc. Notes - (Owner / Handler) | |||
| Jade's Kubota | 1 | Dennis & Tracey Wallace | |||
| HF Dakota Starr | 2 | Robin Deutschman | |||
| Luckys Thunder Bolt | 3 | Dennis & Tracey Wallace | |||
| Whitworth Hall | 4 | Maryan and Wallace Baker | |||
| TTM Nightshadow | 5 | Emilio Russi | |||
| Class Description - Grand / Reserve Light/ Medium Wool Male | |||||
| GHLC Holy Smokes! | G | Caroline Gardner | |||
| BLLF Bolivian Calypso | R | Gene Ann Nicholson | |||
| Class Number - 5800-5 | |||||
| Class Description - Juvenile Female (5-12 Months) | |||||
| Number of Entries - 1 | |||||
| Llama's Name | Place | Misc. Notes - (Owner / Handler) | |||
| Nahani | 1 | Caroline Gardner | |||
| Class Number - 5800-6 | |||||
| Class Description - Yearling Female (13-24 Months) | |||||
| Number of Entries - 6 | |||||
| Llama's Name | Place | Misc. Notes - (Owner / Handler) | |||
| Peruvian Fantasy | 1 | Caroline Gardner | |||
| PPO Starr Sapphire | 2 | Patti Oxenham | |||
| Enzo's Sky Lark | 3 | Dennis & Tracey Wallace | |||
| Mor's Cover Girl | 4 | Norma Stevens | |||
| Tia Cassia Bear | 5 | Sharon Weisenberger | |||
| Class Number - 5800-7 | |||||
| Class Description - 2 Year old Female (13-24 Months) | |||||
| Number of Entries - 2 | |||||
| Llama's Name | Place | Misc. Notes - (Owner / Handler) | |||
| Rachel's Lady Bug | 1 | Robin Deutschman | |||
| PPO Red Ruby | 2 | Patti Oxenham | |||
| Class Number - 5800-8 | |||||
| Class Description - Adult Female (37+ Months) | |||||
| Number of Entries - 8 | |||||
| Llama's Name | Place | Misc. Notes - (Owner / Handler) | |||
| My Lady Sierra | 1 | Deborah Gunter | |||
| HF Misty Dawn | 2 | Frank & Beverly Thacker | |||
| Mor's Merry Minuet | 3 | Norma Stevens | |||
| Solitarirre's Belle-Airre | 4 | Russ Lewis | |||
| Princess Jazzmin | 5 | Patty Russi | |||
| Class Description - Grand / Reserve Light/Medium Wool Female | |||||
| No. of Divison Entries = 17 , Largest Class = 8 | |||||
| Llama's Name | Champ | Misc. Notes - (Owner / Handler) | |||
| Peruvian Fantasy | G | Caroline Gardner | |||
| Nahani | R | Caroline Gardner | |||
| Class Number - 5801-1 | Wool Division - Heavy Wool | ||||
| Class Description - Juvenile Male (5-12 Months) | |||||
| Number of Entries - 1 | |||||
| Llama's Name | Place | Misc. Notes - (Owner / Handler) | |||
| Win's Hazz Pizazz | 1 | Caroline Gardner | |||
| Class Number - 5801-2 | |||||
| Class Description - Yearling Male (13-24 Months) | |||||
| Number of Entries - 2 | |||||
| Llama's Name | Place | Misc. Notes - (Owner / Handler) | |||
| Bal Whist Point Cadet | 1 | Norma Stevens | |||
| Tillman's Bueno Chico | 2 | Ruth Epstein Baak | |||
| Class Number - 5801-3 | |||||
| Class Description - 2 Year old Male (25-36 Months) | |||||
| Number of Entries - 3 | |||||
| Spectacular Knockout | 1 |
Maryan and Wallace Baker Deborah Gunter Ruth Epstein Baak | |||
| BLLF Sun Dancer | 2 | ||||
| Beacon Hills's Chiliad Rhapsody | 3 | ||||
| Class Number - 5801-4 | |||||
| Class Description - Adult Male (over 36 Months) | |||||
| Number of Entries - 5 | |||||
| My Bolero | 1 | Dennis & Tracey Wallace | |||
| King Triton | 2 | Patty Russi | |||
| Skansen's Rebel | 3 | Suzann J. Dollard-Penry | |||
| Gold's Pleasant Peasant Pacha | 4 | Deborah Gunter | |||
| Levon of the Desert | 5 | Frank Burke | |||
| Class Description - Grand / Reserve Heavy Wool Male | |||||
| No. of Divison Entries = 10 Largest Class = 5 | |||||
| Win's Hazz Pizazz | R | Caroline Gardner | |||
| My Bolero | G | Dennis & Tracey Wallace | |||
| Class Number - 5801-5 | Wool Division - Heavy Wool | ||||
| Class Description - Juvenile Female (5-12 Months) | |||||
| Number of Entries - 1 | |||||
| Llama's Name | Place | ||||
| = | = | Misc. Notes - (Owner / Handler) | |||
| Win's Auraflame | 1 | Caroline Gardner | |||
| Class Number - 5801-6 | Wool Division - Heavy Wool | ||||
| Class Description - Yearling Female (13-24 Months) | |||||
| Number of Entries - 5 | |||||
| WIN's Chilean Hot N' Spicey | 1 | Caroline Gardner | |||
| Sweetwater's Jeunesse | 2 | Annika Rehard | |||
| L'Amour's Memory ' 04 | 3 | Richard Falkenberg | |||
| Marquis's Snow White | 4 | Patty Russi | |||
| Mor's Fancy Freckles | 5 | Norma Stevens | |||
| Class Number - 5801-7 | Wool Division - Heavy Wool | ||||
| Class Description - 2 Year old Female (13-24 Months) | |||||
| Number of Entries - 1 | |||||
| Bolero's Cara Mia | 1 | 0 | Dennis & Tracey Wallace | ||
| Class Description - Grand / Reserve Heavy Wool Female | |||||
| WIN's Chilean Hot N' Spicey | G | 2 | Caroline Gardner | ||
| Bolero's Cara Mia | R | 1 | Dennis & Tracey Wallace | ||
| Class Number - 5802-9 | Wool Division - Non-Breeder | ||||
| Class Description - Young Geldings (Under 36 Months) | |||||
| Number of Entries - 1 | |||||
| = | = | = | = | = | |
| = | |||||
| Llama's Name | Place | ||||
| = | = | Misc. Notes - (Owner / Handler) | |||
| Vercingetorix | 1 | Eileen Ditsler | |||
| Class Number - 5802-10 | Wool Division - Non-Breeders | ||||
| Class Description - Adult Geldings (Over 36 Months) | |||||
| Number of Entries - 12 | |||||
| = | = | ||||
| = | |||||
| Llama's Name | Place | ||||
| = | = | Misc. Notes - (Owner / Handler) | |||
| Mor's Mr. G.Q. | 1 | Norma Stevens | |||
| HLM Chopsticks | 2 | Maryan and Wallace Baker | |||
| UHL Skimbleshanks | 3 | Maryan and Wallace Baker | |||
| Chad Fanucci | 4 | Patti Oxenham | |||
| RD Twister'sSpats Domino | 5 | Ellen S. Goldsmith | |||
| Class Number - 5802-G/R (M) | Wool Division - Non-Breeders | ||||
| Class Description - Grand / Reserve Non-Breeder | |||||
| G / R | = | ||||
| Llama's Name | Champ | ||||
| Mor's Mr. G.Q. | Grand Champion | Norma Stevens | |||
| HLM Chopsticks | Reserve Champion | Maryan and Wallace Baker | |||
|
ADVANCE / OPEN PERFORMANCE | |||
| LLAMA PERFORMANCE CLASS | |||
| Show - San Diego County Fair, Del Mar California | |||
| Class No. 5803-12 | |||
| Class Seq. #1 | |||
| (*) Adv'd OBSTACLE | |||
| (No. Entries = 14 ) (Pts.= 5 ) | |||
| Llama's Name | Place | Handler | |
| Whitworth Hall | 1 | Maryan/Wallace Baker | |
| Barkmans Tennessee | 2 | Susan Lewis | |
| RMP Chill Out | 3 | Eileen Ditsler | |
| RD Twister's Spats Domino | 4 | Ellen S. Goldsmith | |
| King Triton | 5 | Emilio Russi | |
| Vercingetorix | 6 | Eileen Ditsler | |
| Class No. 5803-14 | |||
| Class Seq. #2 | |||
| Advanced P.R. | |||
| (No. Entries = 14 ) (Pts.= 5 ) | |||
| Place | Handler | ||
| Vercingetorix | 1 | Eileen Ditsler | |
| RD Twister's Spats Domino | 2 | Ellen S. Goldsmith | |
| Whitworth Hall | 3 | Maryan/Wallace Baker | |
| HLM Chopsticks | 4 | Maryan/Wallace Baker | |
| RMP Chill Out | 5 | Eileen Ditsler | |
| Barkmans Tennessee | 6 | Susan Lewis | |
| Class No. 5803-15 | |||
| Class Seq. #3 | |||
| Open Pack. | |||
| (No. Entries = 20 ) (Pts.= 6 ) | |||
| Place | Place | Handler | |
| HLM Chopsticks | 1 | Maryan/Wallace Baker | |
| Whitworth Hall | 2 | Maryan/Wallace Baker | |
| RD Twister's Spats Domino | 3 | Ellen S. Goldsmith | |
| Spectacular Knockout | 4 | Maryan/Wallace Baker | |
| Prince Andy | 5 | Emilio Russi | |
| Barkmans Tennessee | 6 | Susan Lewis | |
| Performance Champion |
Whitworth Hall | Maryan/Wallace Baker | |
| Reserve Champion | RD Twister's Spats Domino | Ellen S. Goldsmith | |
| Class No. 5803-11 | |||
| Class Seq. #1 | |||
| Novice OBSTACLE | |||
| (No. Entries = 13 ) (Pts.= 5 ) | |||
| Llama's Name | Place | Handler | |
| Carson Valley Ranger | 1 | Ellen S. Goldsmith | |
| Marquis's Snow White | 2 | Emilio Russi | |
| Nahani | 3 | Caroline Gardner | |
| Win's Hazz Pizazz | 4 | Caroline Gardner | |
| Carson Valley Earl Of Lombardy | 5 | Ellen S. Goldsmith | |
| Lucky's Kaya | 6 | Dennis & Tracey Wallace | |
| Class No. 15803-13 | |||
| Class Seq. #2 | |||
| Novice P.R. | |||
| (No. Entries = 13 ) (Pts.= 5 ) | |||
| Place | Handler | ||
| Marquis's Snow White | 1 | Emilio Russi | |
| Carson Valley Ranger | 2 | Ellen S. Goldsmith | |
| Lucky's Kaya | 3 | Dennis & Tracey Wallace | |
| PPO Red Ruby | 4 | Patti Oxenham | |
| Win's Hazz Pizazz | 5 | Caroline Gardner | |
| Nahani | 6 | Caroline Gardner | |
| YOUTH PERFORMANCE | Class Nos. 5806, 5807 & 5808 | ||
| Youth Pack | |||
| Obstacle | |||
| Youth's Name | Place | Llama's Name | |
| JUNIOR YOUTH (8 to 10 Years) | |||
| Kathryn Reid | 1 | RMP Redford | |
| Emily Russi | 2 | Princess Jazzmin | |
| Ryan Russi | 3 | Princess Jazzmin | |
| Justin Bohac | 4 | Auntie Em | |
| Class Seq. #1 | |||
| (*) Youth OBSTACLE | |||
| (No. Entries = 4 ) (Pts.= 1 ) | Place | Llama's Name | |
| Ryan Russi | 1 | Princess Jazzmin | |
| Emily Russi | 2 | Princess Jazzmin | |
| Kathryn Reid | |||
