Llama Association of Southern California
Home |Our Mission | About Llamas | Calendar |Fiber Connection| Show Results
Fun Stuff |Membership | Articles of Interest| Links | Veterinarians | Sitemap

April Magic Casual Classic
Level II ALSA Sanctioned Llama Show
April 23 & 24, 2005
Chino Hills, CA
Hosted by the Llama Association of Southern California (LASC)
Results provided by Erwin Ditsler-Thank you
| Sht #1 | Show Results | APRIL MAGIC CLASSIC | ||
| Judge: Judie Moser | April 23/24, 2005 | |||
| Class | Light / Med. Wool, Juvenile Males | Owner / Handler | ||
| 101 | 1 - Entry | |||
| 1st | HF Shane | Beverly Thacker | ||
| Class | Light / Med. Wool, Yearling Males | Owner / Handler | ||
| 102 | 5 - Entries | |||
| 1st | Selby's Frolicking Gold | Ruth Baak / Pat Leighton | ||
| 2nd | Beau Ty's Tattoo | DeeAnn Forrester | ||
| 3rd | WINS Stir It UP | Caroline Gardner | ||
| 4th | Sweetwater's Quick Draw McGraw | Kate Capps | ||
| 5th | Sir Francis Freckles | DeeAnn Forrester | ||
| Class | Light / Med. Wool, 2-Year Old Males | Owner / Handler | ||
| 103 | 7 - Entries | |||
| 1st | Duke Leopold | Maryan Baker | ||
| 2nd | GHLC Holly Smokes | Caroline Gardner | ||
| 3rd | Double Exposure | Ken Sutton | ||
| 4th | Jades Black Magic | Tracey Wallace / | ||
| 5th | Nitro Glistening | Nanci Sutton | ||
| 6th | El Samson's Cowboy Cotte' | DeeAnn Forrester | ||
| Class | Light / Med. Wool, Adult Males | Owner / Handler | ||
| 104 | 7 - Entries | |||
| 1st | Jade's Kubota | Tracey Wallace | ||
| 2nd | Whitworth Hall | Wally Baker | ||
| 3rd | WFLR Kit Carson | Russ Lewis | ||
| 4th | Silver Nugget | Al Wiggenhorn | ||
| 5th | JLL Marcus | Pat Wiggenhorn | ||
| 6th | Barkman's Tennessee | Susan Lewis | ||
| Class | Light / Medium Wool Male | Owner / Handler | ||
| 105 | Grand / Reserve | |||
| Grand | Duke Leopold | Maryan Baker | ||
| Reserve | Selby's Frolicking Gold | Ruth Baak / Pat Leighton | ||
| Class | Light / Med. Wool, Juvenile Females | |||
| 201 | 6 - Entries | Owner / Handler | ||
| 1st | Mor's Miss Perfect | Norma Stevens / Pat Leighton | ||
| 2nd | Mor's Cover Girl | Norma Stevens / Caroline Gardner | ||
| 3rd | RDL Ekaterina | Dolly Peters | ||
| 4th | HF Surreyena | Beverly Thacker | ||
| 5th | HOLR Miss Kimba | Elaine Overman | ||
| 6th | Sweetwater's Jeunesse | Hannah Brannon | ||
| Class | Light / Med. Wool, Yearling Females | |||
| 202 | 8 - Entries | Owner / Handler | ||
| 1st | Peruvian Fantasy | Caroline Gardner | ||
| 2nd | Rachel's Lady Bug | Robin Bohac | ||
| 3rd | PPO Starr Sapphire | Patti Oxenham | ||
| 4th | HOLR Miranda | Elaine Overman | ||
| 5th | El Samson's Miss Kitty | DeeAnn Forrester | ||
| 6th | Enzo's Sky Lark | Tracey Wallace | ||
| Class | Light / Med. Wool, 2-Yr. Old Females | |||
| 203 | 2 - Entries | Owner / Handler | ||
| 1st | Steppin' Out | Caroline Gardner | ||
| 2nd | Gin Tsuki | Susan Lewis | ||
| Class | Light / Med. Wool, Adult Females | |||
| 204 | 7 - Entries | Owner / Handler | ||
| 1st | Solitairres Belle-Airre | Russ Lewis | ||
| 2nd | HF Sasha | Robin Bohac | ||
| 3rd | HF Misty Dawn | Beverly Thacker | ||
| 4th | Motzaball | Bill Bohac | ||
| 5th | Enzo's Miss Samantha | Tracey Wallace | ||
| 6th | Geolina | Susan Lewis | ||
| Class | Light / Medium Wool Female | |||
| 205 | Grand / Reserve | Owner / Handler | ||
| Grand | Mor's Miss Perfect | Norma Stevens / Pat Leighton | ||
| Reserve | Peruvian Fantasy | Caroline Gardner | ||
| Class | Heavy Wool, Juvenile Males | |||
| 301 | 5 - Entries | Owner / Handler | ||
| 1st | Rebano Escondido Iceman | Eileen Ditsler | ||
| 2nd | Mor's J.R. | Norma Stevens / Pat Leighton | ||
| 3rd | GBL Bound For Glory | Meagan Browne | ||
| 4th | HF Shawn | Beverly Thacker | ||
| 5th | RDL Prince Nikolai | Dolly Peters | ||
| Class | Heavy Wool, Yearling Males | |||
| 302 | 2 - Entries | Owner / Handler | ||
| 1st | Kobra's Serpiko | Ruth Baak / Caroline Gardner | ||
| 2nd | Beau TY's Mr. Saturday Night | DeeAnn Forrester | ||
| Class | Heavy Wool, 2-Year Old Males | Owner / Handler | ||
| 303 | 3 - Entries | |||
| 1st | Beacon Hill's Chiliad Rhapsody | Ruth Baak / Pat Leighton | ||
| 2nd | Spectacular Knock Out | Wally Baker | ||
| 3rd | The Royal Ka-Choo | Linda Rogers | ||
| Class | Heavy Wool, Adult Males | |||
| 304 | 5 - Entries | Owner / Handler | ||
| 1st | My Bolero | Tracey Wallace | ||
| 2nd | Beijing's Salty Dog | Eileen Ditsler | ||
| 3rd | Costa Del Sol SSRMT | Kyle Ross | ||
| 4th | Peruvian Ciervo | Jan Chapman | ||
| 5th | HF Dakota Starr | Robin Bohac | ||
| Class | Heavy Wool Male | |||
| 305 | Grand / Reserve | Owner / Handler | ||
| Grand | My Bolero | Tracey Wallace | ||
| Reserve | Kobra's Serpiko | Ruth Baak / Caroline Gardner | ||
| Class | Heavy Wool, Juvenile Females | |||
| 401 | 2 - Entries | Owner / Handler | ||
| 1st | Jitterbug's Jewel | Linda Rogers | ||
| 2nd | The Aviatrix | Eileen Ditsler | ||
| Class | Heavy Wool, Yearling Females | |||
| 402 | 7 - Entries | Owner / Handler | ||
| 1st | Skansen's Bella Donna | Sylvia Hammarstrom / Maria Agren | ||
| 2nd | Skansen's Oasis | Sylvia Hammarstrom / Tracey Wallace | ||
| 3rd | Llata | Linda Rogers | ||
| 4th | WINS Chilean Hot N Spicy | Caroline Gardner | ||
| 5th | Marquis' Snow White | Patty Russi | ||
| 6th | FGL Checkers | Elaine Overman | ||
| 7th | WINS Dynachrome | Heather Ross | ||
| Class | Heavy Wool, 2-Year Old Females | |||
| 403 | 4 - Entries | Owner / Handler | ||
| 1st | GC's Hoot N Holler | Caroline Gardner | ||
| 2nd | Bolero's Cara Mia | Tracey Wallace | ||
| 3rd | Senora Xitara | Jan Chapman | ||
| 4th | Skansen's Uforia | Sylvia Hammarstrom / Maria Agren | ||
| Class | Heavy Wool, Adult Females | |||
| 404 | 2 - Entries | Owner / Handler | ||
| 1st | Del Mirage Irish Rose | Marcia Ross | ||
| 2nd | Skansen's Fiffi | Sylvia Hammarstrom / Maria Agren | ||
| Class | Heavy Wool Female | |||
| 405 | Grand / Reserve | Owner / Handler | ||
| Grand | Skansen's Bella Donna | Sylvia Hammarstrom / Maria Agren | ||
| Reserve | GC's Hoot N Holler | Caroline Gardner | ||
| Class | Yearling Non-Breeders | |||
| 501 | 0 - Entries | Owner / Handler | ||
| Class | 2-Year Old Non-Breeders | |||
| 502 | 4 - Entries | Owner / Handler | ||
| 1st | Vercingetorix | Eileen Ditsler | ||
| 2nd | UHL Skimbleshanks | Maryan Baker | ||
| 3rd | Beau TY's Pepper Jack | DeeAnn Forrester / Damien Oliver | ||
| 4th | GBL Gettisburg | Meagan Browne | ||
| Class | Adult Non-Breeders | |||
| 503 | 10 - Entries | Owner / Handler | ||
| 1st | HLM Chop Sticks | Wally Baker | ||
| 2nd | Mor's Mr. G.Q. | Norma Stevens / Pat Leighton | ||
| 3rd | RDL Quincy | Ken Sutton | ||
| 4th | Lucky's Kaya | Tracey Wallace | ||
| 5th | MVR Diamond Buck | Nanci Sutton | ||
| 6th | RMP Chill Out | Eileen Ditsler / Kaly Ditsler | ||
| Class 504 | Non-Breeder - Grand / Reserve | Owner / Handler | ||
| Grand | HLM Chop Sticks | Wally Baker | ||
| Reserve | Vercingetorix | Eileen Ditsler | ||
| Class 601 | Supreme Champion Llama | Owner / Handler | ||
| Winner | Mor's Miss Perfect | Norma Stevens / Pat Leighton | ||
| Class | Get of Sire | |||
| 602 | 3 - Entries | Owner / Handler | ||
| 1st | White Russian (Entry #1) | Caroline Gardner | ||
| 2nd | White Russian (Entry #2) | Dolly Peters | ||
| 3rd | El Samson | DeeAnn Forrester | ||
| Class | Produce of Dam | |||
| 603 | 4 - Entries | Owner / Handler | ||
| 1st | Kaiser's Miss Mariah | Tracey Wallace | ||
| 2nd | Mor's Sho' Girl | Norma Stevens | ||
| 3rd | Kandida | Caroline Gardner | ||
| 4th | TJ's Mango | DeeAnn Forrester | ||
| Class | Junior Youth (Ages 8 thru 10) | |||
| 801 | Showmanship 3 - Entries | Llama | ||
| 1st | Emily Russi | Rrincess Jazzmin | ||
| 2nd | Ryan Russi | Marquis' Snow White | ||
| 3rd | Justin Bohac | Auntie EM | ||
| Class | Intermediate Youth (Ages 11 thru 13) | |||
| 802 | Showmanship 4 - Entries | Llama | ||
| 1st | Bridget Gochenour | Steppin' Out | ||
| 2nd | Jeremy Wallace | My Bolero | ||
| 3rd | Meagan Browne | GBL Bound for Glory | ||
| 4th | Dylan Myers | Dawn Edition | ||
| Class | Senior Youth (Ages 14 thru 18) | |||
| 803 | Showmanship 3 - Entries | Llama | ||
| 1st | Cathy Simpkin | Tia's Cassia Bear | ||
| 2nd | Hannah Brannon | Sweetwater's Jeunesse | ||
| 3rd | Kate Capps | Sweetwater's Quick Draw McGraw | ||
| Class | Adult Showmanship | |||
| 804 | 3 - Entries | Llama | ||
| 1st | Caroline Gardner | Steppin' Out | ||
| 2nd | Patti Russi | Prince Andy | ||
| 3rd | Robin Bohac | HF Sasha | ||
| Class | Junior Youth (Ages 8 thru 10) | |||
| 702A | Obstacle 6 - Entries | Llama | ||
| 1st | Kathryn Reid | RMP Redford | ||
| 2nd | Ryan Russi | Rrincess Jazzmin | ||
| 3rd | Emily Russi | Rrincess Jazzmin | ||
| 4th | Kyle Ross | Costa Del Sol SSRMT | ||
| 5th | Kyle Free | Hampsey | ||
| 6th | Justin Bohac | Auntie EM | ||
| Class | Intermediate Youth (Ages 11 thru 13) | |||
| 702B | Obstacle 4 - Entries | Llama | ||
| 1st | Meagan Browne | Beijing's Chinese Checkers | ||
| 2nd | Bridget Gochenour | GHLC Holy Smokes | ||
| 3rd | Jeremy Wallace | Lucky's Kaya | ||
| 4th | Dylan Myers | Dawn Edition | ||
| Class | Senior Youth (Ages 14 thru 18) | |||
| 702C | ||||
