Llama Association of Southern California
Home |Our Mission | About Llamas | Calendar |Fiber Connection| Show Results
Fun Stuff |Membership | Articles of Interest| Links | Veterinarians | Sitemap
| Sht #1 | Show Results | Riverside County Fair |
| Judge: Harold Herbold | February 14/15, 2004 | |
| Class | Light Wool Juvenile Males | |
| 1400-1 | 1- Entry | Owner/Handler |
| 1st | PPO Kacham Barry Sapphire | Patti Oxenham |
| Class | Light Wool Yearling Males | |
| 1400-2 | 1 - Entry | Owner/Handler |
| 1st | MH Kuzko | John Trauth |
| Class | Light Wool 2-Year Old Males | |
| 1400-3 | 2 - Entries | Owner/Handler |
| 1st | RDL Quincy | Ken Sutton |
| 2nd | Patroit's Indy | Tracey Wallace |
| Class | Light Wool Adult Males | |
| 1400-4 | 4 - Entries | Owner/Handler |
| 1st | Silver Nugget | Al Wiggenhorn |
| 2nd | TTM Nightshadow | Patti Russi |
| 3rd | Patroit's Katerpea | Tracey Wallace |
| 4th | Barkmans Tennessee | Susan Lewis |
| Light Wool Male | ||
| Grand / Reserve | Owner/Handler | |
| Grand | Silver Nugget | Al Wiggenhorn |
| Reserve | MH Kuzko | John Trauth |
| Class | Light Wool Juvenile Females | |
| 1400-5 | 1 - Entry | Owner/Handler |
| 1st | PPO Starr Sapphire | Patti Oxenham |
| Class | Light Wool, Yearling Females | |
| 1400-6 | 1 - Entry | Owner/Handler |
| 1st | MH Boo's Jessie | John Trauth |
| Class | Light Wool, 2-Year Old Females | |
| 1400-7 | 1 - Entry | Owner/Handler |
| 1st | Enzo's Miss Samantha | Tracey Wallace |
| Class | Light Wool, Adult Females | |
| 1400-8 | 2 - Entries | Owner/Handler |
| 1st | MLR Lady Jessica | Patti Russi |
| 2nd | Lasha | Deborah Gunter |
| Grand / Reserve | Owner/Handler | |
| Grand | PPO Starr Sapphire | Patti Oxenham |
| Reserve | Enzo's Miss Samantha | Tracey Wallace |
| Class | Med. Wool, Juvenile Males | Owner/Handler |
| 1401-1 | 6 - Entries | |
| 1st | El Samson's Cowboy Cotte | DeeAnn Forrester |
| 2nd | Jade's Black Magic | Tracey Wallace |
| 3rd | MH Fuzz Butt | John Trouth |
| 4th | Beacon Hill's Chiliad Cascade | Ruth Epstein-Baak / Caroline Gardner |
| 5th | Fallen Oak's Lakota | Suzann Penry |
| 6th | Prince Martin | Robin Deutshman |
| Class | Med. Wool, Yearling Males | Owner/Handler |
| 1401-2 | 10 - Entries | |
| 1st | UHL Shimbleshanks | Maryan Baker / Crystal Meyers |
| 2nd | Duke Leopold | Maryan Baker |
| 3rd | Spectacular Knockout | Wally Baker |
| 4th | Vercingetrix | Eileen Ditsler |
| 5th | WAG'S Moxie | Danielle Wagoner |
| 6th | MOR's Sugar Daddy | Norma Stevens / Pat Leighton |
| Class | Med. Wool, 2-Year Old Males | Owner/Handler |
| 1401-3 | 3 - Entries | |
| 1st | Beijing's Salty Dog | Eileen Ditsler |
| 2nd | Silver Ruffles | Pat Wiggenhorn |
| 3rd | Toujour's Quicksilver | Richard Falkenberg |
| Class | Med. Wool, Adult Males | Owner/Handler |
| 1401-4 | 5 - Entries | |
| 1st | Whitworth Hall | Walley Baker |
| 2nd | JLL Marcus | Pat Wiggenhorn |
| 3rd | Prince Andy | Patty Russi |
| 4th | WFLR Kit Carson | Russ Lewis |
| 5th | BLP Alobar | Eileen Ditsler |
| Medimum Wool Male | Owner/Handler | |
| Grand / Reserve | ||
| Grand | UHL Shimbleshanks | Maryan Baker |
| Reserve | Whitworth Hall | Wally Baker |
| Class | Med. Wool, Juvenile Females | |
| 1401-5 | 8 - Entries | Owner/Handler |
| 1st | Lotta Rocksey | Rhonda Burke |
| 2nd | MOR's Fancy Freckles | Norma Stevens / Pat Leighton |
| 3rd | Bella Zorra of Pinnacle Peak | Pamela Tait / Tiffany Coffman |
| 4th | Marquis's Marquesa | Linda Struges |
| 5th | OH Marissa | Linda Rogers |
| 6th | Rachel's Lady Bug | Robin Deutschman |
| Class | Med. Wool, Yearling Females | |
| 1401-6 | 10 - Entries | Owner/Handler |
| 1st | MOR's Miss Brandeis U | Norma Stevens / Pat Leighton |
| 2nd | HF Sasha | Rex Earick |
| 3rd | Princess Haunani | Danielle Wagoner |
| 4th | Athna of Pinnacle Peak | Pamela Tait / Tiffany Coffman |
| 5th | Gin Tsuki | Susan Lewis |
| 6th | Beau Ty's Shadow Dancer | DeeAnn Forrester |
| Class | Med. Wool, 2-Year Old Females | |
| 1401-7 | 7 - Entries | Owner/Handler |
| 1st | Jade's Cheyanna | Tracey Wallace |
| 2nd | Miss Bugaboo | Linda Rogers |
| 3rd | My Lady Sierra | Deborah Gunter |
| 4th | HM Crème's CoCo Latte | Pam Trauth |
| 5th | LVRR Kaipana | Eileen Ditsler / Caroline Gardner |
| 6th | Jewel of Pinnacle Peak | Pamela Tait / Tiffany Coffman |
| Class | Med. Wool, Adult Females | |
| 1401-8 | 4 - Entries | Owner/Handler |
| 1st | Aloha's Irrisistable | Caroline Gardner |
| 2nd | HF Misty Dawn | Beverly Thacker |
| 3rd | Raggette Annie | Patti Russi |
| 4th | Princess Jazzmin | Emilio Russi |
| Medium Wool Female | ||
| Grand / Reserve | Owner/Handler | |
| Grand | Aloha's Irrisistable | Caroline Gardner |
| Reserve | Lotta Rocksey | Ronda Burke |
| Class | Heavy Wool, Juvenile Males | |
| 1402-1 | 2 - Entries | Owner/Handler |
| 1st | Can Can's Cosmo | Danielle Wagoner |
| 2nd | Beacon Hill's Rapssady in Blue | Ruth Epstein-Baak |
| Class | Heavy Wool, Yearling Males | |
| 1402-2 | 8 - Entries | Owner/Handler |
| 1st | Beau Ty's Ty Beau | DeeAnn Forrester |
| 2nd | Nitro Glistening | Nanci Sutton |
| 3rd | Toujour's Razzle Dazzle | Richard Falkenberg |
| 4th | Marquis's Don Juan | Dave Adkins / Pat Leighton |
| 5th | My Shadoe Man | Deborah Gunter |
| 6th | Beacon Hill's Chiliad Crescendo | Ruth Epstein-Baak |
| Class | Heavy Wool, 2-Year Old Males | |
| 1402-3 | 2 - Entries | Owner/Handler |
| 1st | King Triton | Emilio Russi |
| 2nd | Lucky's Kaya | Tracey Wallace |
| Class | Heavy Wool, Adult Males | |
| 1402-4 | 6 - Entries | Owner/Handler |
| 1st | My Bolero | Tracey Wallace |
| 2nd | Gold's Pleasant Peasant Pacha | Deborah Gunter |
| 3rd | Skansen's Rebal | Suzann Penry |
| 4th | HF Dakota Starr | Rex Earick |
| 5th | White Russian | Caroline Gardner |
| 6th | Cloud Peak's Kokoma | Pamela Tait / Tiffany Coffman |
| Heavy Wool Male | ||
| Grand / Reserve | Owner/Handler | |
| Grand | My Bolero | Tracey Wallace |
| Reserve | Can Can's Cosmo | Danielle Wagoner |
| Class | Heavy Wool, Juvenile Females | |
| 1402-5 | 4 - Entries | Owner/Handler |
| 1st | Miss Whiska | Pat Leighton |
| 2nd | Bolero's Cara Mia | Tracey Wallace |
| 3rd | Beacon Hill's Chanson | Ruth Epstein-Baak |
| 4th | Mantilla of Bolivia | Gene Ann Nicholson |
| Class | Heavy Wool, Yearling Females | |
| 1402-6 | 5 - Entries | Owner/Handler |
| 1st | Steppin Out | Caroline Gardner |
| 2nd | MOR's Brittney Boufant | Norma Stevens / Patty Russi |
| 3rd | Chilean Au Naturele | Steven Fritz / Dave Welk |
| 4th | Marquis's Dixieland | Deborah Gunter |
| 5th | Miss Wonder Lust | Pat Leighton |
| Class | Heavy Wool, 2-Year Old Females | |
| 1402-7 | 1 - Entry | Owner/Handler |
| 1st | Gold's Rhythm & Blues | Deborah Gunter |
| Class | Heavy Wool, Adult Females | |
| 1402-8 | 3 - Entries | Owner/Handler |
| 1st | Beacon Hill's Shalimar | Ruth Epstein-Baak / Caroline Gardner |
| 2nd | MW Saskia | Nanci Sutton |
| 3rd | LW Mayday | Ken Sutton |
| Heavy Wool Female | ||
| Grand / Reserve | Owner/Handler | |
| Grand | Steppin Out | Caroline Gardner |
| Reserve | Beacon Hill's Shalimar | Ruth Epstein-Baak |
| Class | Yearling Non-Breeders | |
| 1403-1 | 0 - Entries | Owner/Handler |
| Class | 2-Year Old Non-Breeders | |
| 1403-3 | 2 - Entries | Owner/Handler |
| 1st | Shogo of the Desert | Allyson Burke |
| 2nd | Caped Crusader | DeeAnn Forrester |
| Class | Adult Non-Breeders | |
| 1403-3 | 14 - Entries | Owner/Handler |
| 1st | HLM Chop Sticks | Maryan Baker |
| 2nd | Gentleman Jess | Pat Wiggenhorn |
| 3rd | MOR's Mr. G.Q. | Norma Stevens / Pat Leighton |
| 4th | Smokey Joe's Café | Caroline Gardner |
| 5th | KL Chippendale | Ellen Goldsmith |
| 6th | ECL Granite Del Picacho | Emilio Russi |
| Non-Breeder - Grand / Reserve | Owner/Handler | |
| Grand | HLM Chop Sticks | Maryan Baker |
| Reserve | Gentleman Jess | Pat Wiggenhorn |
| Supreme Champion Llama | Owner/Handler | |
| Winner | Steppin Out | Caroline Gardner |
| Class | Get of Sire | |
| 1404-1 | 3 - Entries | Owner/Handler |
| 1st | RRL Millennium | Norma Stevens |
| 2nd | Cloud Peak's Kokoma | Pamela Tait |
| 3rd | LW Toujour L' Amour | Richard Falkenberg |
| Class | Produce of Dam | |
| 1404-2 | 4 - Entries | Owner/Handler |
| 1st | St. Andrews Sunshine | Tracey Wallace |
| 2nd | Sienna Vienna | Pamela Tait |
| 3rd | TJ's Mango | DeeAnn Forrester |
| 4th | CMR Razmataz | Richard Falkenberg |
| Class | Junior Youth (Ages 8 thru 10) | |
| 1405-1 | Showmanship 3 - Entries | Llama |
| 1st | Emily Russi | Raggette Annie |
| 2nd | Ryan Russi | Princess Jazzmin |
| 3rd | Kyle Free | Hampsey |
| Class | Intermediate Youth (Ages 11 thru 13) | |
| 1405-2 | Showmanship 2 - Entries | Llama |
| 1st | Allyson Burke | Lotta Rocksey |
| 2nd | Dylan Meyers | Lenny |
| Class | Senior Youth (Ages 14 thru 18) | |
| 1405-3 | Showmanship 0 - Entries | Llama |
| Class | Adult Showmanship | |
| 1405-4 | 4- Entries | Llama |
| 1st | Ellen Goldsmith | KL Chippendale |
| 2nd | Patti Oxenham | Chad Fanucci |
| 3rd | Patty Russi | Prince Andy |
| 4th | Richard Falkenberg | Toujour's Razzle Dazzle |
| Class | Junior Youth (Ages 8 thru 10) | |
| 1406-1 | Obstacle 4 - Entries | Llama |
| 1st | Emily Russi | Princess Jazzmin |
| 2nd | Ryan Russi | Princess Jazzmin |
| 3rd | Jeremy Wallace | Lucky's Kaya |
| 4th | Kyle Free | Hampsey |
| Class | Intermediate Youth (Ages 11 thru 13) | |
| 1406-2 | Obstacle 4 - Entries | Llama |
| 1st | Allyson Burke | Shogo of the Desert |
| 2nd | Makenna Falconer | Bandit LV |
| 3rd | Jessica Thacker | HF Misty Dawn |
| 4th | Dylan Meyers | Lenny |
| Class | Junior Youth (Ages 8 thru 10) | |
| 1407-1 | Public Relations 4 - Entries | Llama |
| 1st | Emily Russi | Princess Jazzmin |
| 2nd | Jeremy Wallace | Lucky's Kaya |
| 3rd | Kyle Free | Hampsey |
| 4th | Ryan Russi | Princess Jazzmin |
| Class | Intermediate Youth (Ages 11 thru 13) | |
| 1407-2 | Public Relations 3 - Entries | Llama |
| 1st | Dylan Meyers | Lenny |
| 2nd | Allyson Burke | Shogo of the Desert |
| 3rd | Makenna Falconer | Bandit LV |
| Class | Junior Youth (Ages 8 thru 10) | |
| 1408-1 | Pack Obstacle 3 - Entries | Llama |
| 1st | Emily Russi | Princess Jazzmin |
| 2nd | Jeremy Wallace | Lucky's Kaya |
| 3rd | Kyle Free | Hampsey |
| Class | Intermediate Youth (Ages 11 thru 13) | |
| 1408-2 | Pack Obstacle 2 - Entries | Llama |
| 1st | Allyson Burke | Shogo of the Desert |
| 2nd | Makenna Falconer | Bandit LV |
| Junior Youth (Ages 8 thru 10) | ||
| Preformance Champion | Llama | |
| Grand | Emily Russi | Princess Jazzmin |
| Reserve | Jeremy Wallace | Lucky's Kaya |
| Intermediate Youth (Ages 11 thru 13) | ||
| Preformance Champion | Llama | |
| Grand | Allyson Burke | Shogo of the Desert |
| Reserve | Makenna Falconer | Bandit LV |
| Show High Point Junior Youth | Llama | |
| Winner | Emily Russi | Princess Jazzmin |
| Show High Point Intermediate Youth | Llama | |
| Winner | Allyson Burke | Shogo of the Desert |
| Class | Novice Obstacle | |
| 1409-1 | 24 - Entries | Owner/Handler |
| 1st | Magic Marker | Rhonda Burke |
| 2nd | Carson Valley Caesar | Ellen Goldsmith |
| 3rd | Spectacular Knockout | Wally Baker |
| 4th | Can Can's Cosmo | Danielle Wagoner |
| 5th | UHL Shimbleshanks | Maryan Baker |
| 6th | Duke Leopold | Maryan Baker |
| Class | Advanced Obstacle | |
| 1409-2 | 21 - Entries | Owner/Handler |
| 1st | RMP Chill Out | Eileen Ditsler |
| 2nd | Whitworth Hall | Wally Baker |
| 3rd | Solomon | Ellen Goldsmith |
| 4th | MVR Diamond Buck | Nanci Sutton |
| 5th | Vercingetrix | Eileen Ditsler |
| 6th | Hamilton | Ellen Goldsmith |
| Class | Novice Public Relations | |
| 1409-3 | 22 - Entries | Owner/Handler |
| 1st | Spectacular Knockout | Wally Baker |
| 2nd | Carson Valley Caesar | Ellen Goldsmith |
| 3rd | Magic Marker | Rhonda Burke |
| 4th | Tuk'r | Russ Lewis |
| 5th | UHL Shimbleshanks | Maryan Baker |
| 6th | Cloud Peak's kokomo | Pamela Tait |
| Class | Advanced Public Relations | |
| 1409-4 | 20 - Entries | Owner/Handler |
| 1st | Solomon | Ellen Goldsmith |
| 2nd | Hamilton | Ellen Goldsmith |
| 3rd | RMP Chill Out | Eileen Ditsler |
| 4th | Whitworth Hall | Wally Baker |
| 5th | Barkmans Tennessee | Susan Lewis |
| 6th | Vercingetrix | Eileen Ditsler |
| Class | Open Pack Obstacle | |
| 1409-5 | 17 - Entries | Owner/Handler |
| 1st | Barkmans Tennessee | Susan Lewis |
| 2nd | HLM Chop Sticks | Wally Baker |
| 3rd | Mousse's Standing Ovation | Eileen Ditsler |
| 4th | Whitworth Hall | Wally Baker |
| 5th | MVR Diamond Buck | Nanci Sutton |
| 6th | Beijing's Salty Dog | Eileen Ditsler |
| Class | Open Pleasure Driving | |
| 1410-1 | 11 - Entries | Driver |
| 1st | Raider's Vanilla Mousse | Linda Solomon |
| 2nd | RMP Chill Out | Eileen Ditsler |
| 3rd | HLM Chop Sticks | Maryan Baker |
| 4th | Spiderman | Pat Leighton |
| 5th | Whitworth Hall | Wally Baker |
| 6th | Prince Andy | Patty Russi |
| ALSA Performance Champion | Handler | |
| Grand | RMP Chill Out | Eileen Ditsler |
| Reserve | Whitworth Hall | Wally Baker |
| Show High Point Llama | Handler | |
| Winner | Whitworth Hall | Wally Baker |
(body)
Webmaster:
msllama@aol.com
Norma Stevens (760) 751-2603 