Llama Association of Southern California
Home |Our Mission | About Llamas | Calendar |Fiber Connection| Show Results
Fun Stuff |Membership | Articles of Interest| Links | Veterinarians | Sitemap
| Moonlight Madness 2004 | ||||
| Show Results | Moonlight Madness | |||
| Judge: Marilyn Nenni | Glendora, CA | |||
| July 31 / Aug. 1, 2004 | ||||
| 32 - Llamas, less 3 No Shows | ||||
| 101 - Entries, less 11 Scratches & No Shows | ||||
| Class #1 | Open Obstacle Driving | Driver | ||
| 6 - Entries | ||||
| 1st | RMP Chill Out | Kaly Ditsler | ||
| 2nd | MVR Diamond Buck | Nanci Sutton | ||
| 3rd | HLM Chop Sticks | Wally Baker | ||
| 4th | Barkmans Tennessee | Susan Lewis | ||
| 5th | ECL Granite Del Picacho | Emilio Russi | ||
| 6th | Mr. Gold Digger | Joel Edwards | ||
| Class #2 | Combined Youth Obstacle | Llama | ||
| 9 - Entries | ||||
| 1st | Kaly Ditsler | Mousse's Standing Ovation | ||
| 2nd | Allyson Burke | Shogo of the Desert | ||
| 3rd | Ryan Russi | Princess Jazzmin | ||
| 4th | Emily Russi | Princess Jazzmin | ||
| 5th | Kathryn Reid | Rmp Redford | ||
| 6th | Meagan Browne | Beijings Chinese Checkers | ||
| Class #3 | Combined Youth P. R. | Llama | ||
| 9 - Entries | ||||
| 1st | Emily Russi | Princess Jazzmin | ||
| 2nd | Meagan Browne | Beijings Chinese Checkers | ||
| 3rd | Kathryn Reid | RMP Redford | ||
| 4th | Ryan Russi | Princess Jazzmin | ||
| 5th | Kaly Ditsler | Mousse's Standing Ovation | ||
| 6th | Allyson Burke | Shogo of the Desert | ||
| Class #4 | Combined Youth Pack | Llama | ||
| 7 - Entries | ||||
| 1st | Kaly Ditsler | Mousse's Standing Ovation | ||
| 2nd | Meagan Browne | Beijings Chinese Checkers | ||
| 3rd | Emily Russi | Princess Jazzmin | ||
| 4th | Ryan Russi | Princess Jazzmin | ||
| 5th | Kathryn Reid | RMP Redford | ||
| 6th | Jeremy Wallace | Lucky's Kaya | ||
| Class #5 | Combined Youth | |||
| Performance Champion | Llama | |||
| Grand | Kaly Ditsler | Mousse's Standing Ovation | ||
| Reserve | Emily Russi | Princess Jazzmin | ||
| Class #6 | Novice Obstacle | Handler | ||
| 11 - Entries | ||||
| 1st | Cool Lluke | Susan Lewis | ||
| 2nd | Baker's Cochise | Nanci Sutton | ||
| 3rd | Gin Tsuki | Susan Lewis | ||
| 4th | Little Tiger | Merle Watson | ||
| 5th | Tuk'r | Russ Lewis | ||
| 6th | Marquis' Snow White | Patti Russi | ||
| Class #7 | Advanced Obstacle | Handler | ||
| 10 - Entries | ||||
| 1st | Whitworth Hall | Wally Baker | ||
| 2nd | RMP Chill Out | Kaly Ditsler | ||
| 3rd | Barkmans Tennessee | Susan Lewis | ||
| 4th | MVR Diamond Buck | Nanci Sutton | ||
| 5th | ECL Granite Del Picacho | Emilio Russi | ||
| 6th | RDL Quincy | Ken Sutton | ||
| Class #8 | Novice Public Relations | Handler | ||
| 11 - Entries | ||||
| 1st | Marquis' Snow White | Patti Russi | ||
| 2nd | Gin Tsuki | Susan Lewis | ||
| 3rd | Cool Lluke | Susan Lewis | ||
| 4th | Tuk'r | Russ Lewis | ||
| 5th | WFLR Moonshine | Sharon Watson | ||
| 6th | Rayson Cain | Barbara Lemieux | ||
| Class #9 | Advanced Public Relations | Handler | ||
| 9 - Entries | ||||
| 1st | HLM Chop Sticks | Wally Baker | ||
| 2nd | Whitworth Hall | Wally Baker | ||
| 3rd | RMP Chill Out | Kaly Ditsler | ||
| 4th | Barkmans Tennessee | Susan Lewis | ||
| 5th | Chumash Chief | Ken Sutton | ||
| 6th | Mr. Gold Digger | Joel Edwards | ||
| Class #10 | Novice Pack Obstacle | Handler | ||
| 2 - Entries | ||||
| 1st | Gin Tsuki | Susan Lewis | ||
| 2nd | Tuk'r | Russ Lewis | ||
| Class #11 | Advanced Pack | Handler | ||
| 9 - Entries | ||||
| 1st | Whitworth Hall | Wally Baker | ||
| 2nd | RMP Chill Out | Kaly Ditsler | ||
| 3rd | Barkmans Tennessee | Susan Lewis | ||
| 4th | ECL Granite Del Picacho | Emilio Russi | ||
| 5th | MVR Diamond Buck | Ken Sutton | ||
| 6th | HLM Chop Sticks | Wally Baker | ||
| Class #12 | Open Pleasure Driving | Driver | ||
| 2 - Entries | ||||
| 1st | RMP Chill Out | Kaly Ditsler | ||
| 2nd | MVR Diamond Buck | Nanci Sutton | ||
| Class #13 | Novice Performance Champion | Handler | ||
| Grand | Cool Lluke | Susan Lewis | ||
| Reserve | Gin Tsuki | Susan Lewis | ||
| Class #14 | Advanced Performance Champion | Handler | ||
| Grand | Whitworth Hall | Wally Baker | ||
| Reserve | RMP Chill Out | Kaly Ditsler | ||
| Class #15 | Jackpot Obstacle | Handler/s | ||
| 4 - Entries (Jackpot = $250) | ||||
| 1st | Barkmans Tennessee | Susan Lewis | ||
| 2nd | MVR Diamond Buck | Nanci & Ken Sutton | ||
| 3rd | RDL Quincy | Ken Sutton | ||
| 4th | Little Tiger | Merle & Sharon Watson | ||
(body)
Webmaster:
msllama@aol.com
Norma Stevens (760) 751-2603 